Minnesota STAR Combined Calendar | All Events |
September 2016 | ||||||
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday |
[Aug 29] | [30] | [31] | 1 | 2
Judy Drake's Birthday
|
3 | 4 |
5
Labor Day
|
6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15
Kathy Wilson's Birthday
|
16 | 17 | 18 |
19 | 20 | 21 | 22
Autumnal Equinox
|
23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | [Oct 1] | [2] |
|
|
|
|
v3.19 | [12,11*,2,5,2] |
August 2016 | ||||||
Mo | Tu | We | Th | Fr | Sa | Su | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
October 2016 | ||||||
Mo | Tu | We | Th | Fr | Sa | Su | 1 | 2 |
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |