Minnesota STAR Combined Calendar | All Events |
June 2020 | ||||||
Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
[May 31] | 1 | 2 | 3 | 4 | 5 | 6
D-Day
|
7
Kathy Lavacot's Birthday
|
8 | 9 | 10 | 11 | 12 | 13 |
14
Flag Day
|
15 | 16 | 17 | 18 | 19 | 20
Summer Solstice
|
21
Father's Day
|
22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | [Jul 1] | [2] | [3] | [4] |
|
|
|
|
v3.19 | [11,6*,3,2,4] |
May 2020 | ||||||
Su | Mo | Tu | We | Th | Fr | Sa | 1 | 2 |
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
July 2020 | ||||||
Su | Mo | Tu | We | Th | Fr | Sa | 1 | 2 | 3 | 4 |
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |