Minnesota STAR Combined Calendar | All Events |
February 2014 | ||||||
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday |
[Jan 27] | [28] | [29] | [30] | [31] | 1 | 2
Groundhog Day
|
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14
Valentine's Day
|
15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | [Mar 1] | [2] |
|
|
|
|
v3.19 | [12,12*,0,1,0] |
January 2014 | ||||||
Mo | Tu | We | Th | Fr | Sa | Su | 1 | 2 | 3 | 4 | 5 |
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
March 2014 | ||||||
Mo | Tu | We | Th | Fr | Sa | Su | 1 | 2 |
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |