Minnesota STAR Combined Calendar | All Events |
April 2015 | ||||||
Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
[Mar 29] | [30] | [31] | 1
April Fools
|
2 | 3 | 4 |
5
Easter Sunday
|
6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15
Glenda Powers Birthday
|
16 | 17 | 18 |
19 | 20 | 21 | 22
Earth Day
|
23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | [May 1] | [2] |
|
|
|
|
v3.19 | [12,10*,0,2,0] |
March 2015 | ||||||
Su | Mo | Tu | We | Th | Fr | Sa | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
May 2015 | ||||||
Su | Mo | Tu | We | Th | Fr | Sa | 1 | 2 |
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |